*Unaudited figures
2023 Q1 * | 2023 Q2 * | 2023 Q3 * | ||||||
EUR 1,000 | EUR 1,000 | EUR 1,000 | ||||||
DACH | International | Total | DACH | International | Total | DACH | International | Total |
Revenue | 289,375 | 82,677 | 372,052 | 334,190 | 85,698 | 419,888 | 389,734 | 85,766 | 475,500 |
Gross profit | 82,572 | 20,517 | 103,089 | 85,454 | 21,117 | 106,571 | 88,262 | 21,138 | 109,400 |
% of revenue | 28.5% | 24.8% | 27.7% | 25.6% | 24.6% | 25.4% | 22.6% | 24.6% | 23.0% |
Segment EBITDA | 21,392 | -1,907 | 19,494 | 25,809 | -811 | 24,989 | 28,708 | -133 | 28,575 |
Adj. segment EBITDA | 21,417 | -1,897 | 19,520 | 26,077 | -712 | 25,365 | 28,894 | -84 | 28,810 |
EBITDA | 12,389 | -7,830 | 4,568 | 15,975 | -5,384 | 10,582 | 17,500 | -5,771 | 11,723 |
Adj. EBITDA | 14,933 | -6,170 | 8,763 | 17,697 | -4,447 | 13,250 | 19,766 | -4,509 | 15,251 |
% margin | 5.2% | -7.5% | 2.4% | 5.3% | -5.2% | 3.2% | 5.1% | -5.3% | 3.2% |
EBIT | 5,062 | -12,650 | -7,579 | 7,337 | -9,560 | -2,232 | 8,531 | -10,543 | -2,018 |
Adj. EBIT | 7,606 | -10,990 | -3,384 | 9,059 | -8,623 | 436 | 10,797 | -9,281 | 1,510 |
Net profit / loss | -10,222 | -4,065 | 9,110 |
*Unaudited figures