search-icon
Loading...

Key Financials

2022 2023 Q1* 2023 Q2 *
EUR 1,000 EUR 1,000 EUR 1,000
DACH International Total DACH International Total DACH International Total
Revenue 940,169 264,183 1,204,352 289,375 82,677 372,052 334,190 85,698 419,888
Gross profit 261,610 70,176 331,786 82,572 20,517 103,089 85,454 21,117 106,571
% of revenue 27.8% 26.6% 27.5% 28.5% 24.8% 27.7% 25.6% 24.6% 25.4%
Segment EBITDA 42,289 -10,005 32,284 21,392 -1,907 19,494 25,771 -811 24,989
Adj. segment EBITDA 42,803 -9,645 33,158 21,417 -1,897 19,520 26,077 -712 25,365
EBITDA 4,836 -34,498 -29,662 12,389 -7,830 4,568 15,937 -5,389 10,582
Adj. EBITDA 17,806 -25,850 -8,044 14,933 -6,170 8,763 17,697 -4,452 13,250
% margin 1.9% -09.8% -0.7% 5.2% -7.5% 2.4% 5.3% -5.2% 3.2%
EBIT -19,052 -50,120 -69,172 5,062 -12,650 -7,579 8,088 -10,354 -2,232
Adj. EBIT -6,082 -41,472 -47,554 7,606 -10,990 -3,384 9,848 -9,417 436
Net profit / loss -77,646 -10,222 -4,074

*Unaudited figures

File icon
Key Financials History
Updated on 01/08/2023