*Unaudited figures
2023 Q4 * | 2024 Q1 * | 2024 Q2 * | ||||||
EUR 1,000 | EUR 1,000 | EUR 1,000 | ||||||
DACH | International | Total | DACH | International | Total | DACH | International | Total |
Revenue | 440,252 | 91,066 | 531,318 | 453,410 | 106,806 | 560,216 | 453,320 | 107,354 | 560,674 |
Gross profit | 99,380 | 21,943 | 121,323 | 104,115 | 26,765 | 130,880 | 104,860 | 26,274 | 131,133 |
% of revenue | 22.6% | 24.1% | 22.8% | 23.0% | 25.1% | 23.4% | 23.1% | 24.5% | 23.4% |
EBITDA | 20,374 | -7,260 | 13,120 | 15,503 | -4,880 | 10,623 | 18,438 | -4,387 | 14 |
Adj. EBITDA | 22,358 | -6,133 | 16,231 | 16,193 | -4,444 | 11,749 | 19,045 | -4,002 | 15,042 |
% margin | 5.1% | -6.7% | 3.1% | 3.6% | -4.2% | 2.1% | 4.2% | -3.7% | 2.7% |
EBIT | 8,299 | -13,771 | -5,466 | 4,901 | -10,593 | -5,692 | 7,424 | -10 | -3,029 |
Adj. EBIT | 10,283 | -12,644 | -2,355 | 5,591 | -10,157 | -4,566 | 8,031 | -10,066 | -2,037 |
Net profit / loss | -6,429 | -8,188 | -4,784 |
*Unaudited figures