search-icon
Loading...

Key Financials

2024 Q1 * 2024 Q2 * 2024 Q3 *
EUR 1,000 EUR 1,000 EUR 1,000
DACH International Total DACH International Total DACH International Total
Revenue 453,410 106,806 560,216 453,320 107,354 560,674 469,278 105,270 574,548
Gross profit 104,115 26,765 130,880 104,860 26,274 131,133 106,550 26,274 133,314
% of revenue 23.0% 25.1% 23.4% 23.1% 24.5% 23.4% 22.7% 25.4% 23.2%
EBITDA 15,503 -4,880 10,623 18,438 -4,387 14.050 13,846 -3,403 10,443
Adj. EBITDA 16,193 -4,444 11,749 19,045 -4,002 15,042 14,420 -3,038 11,382
% margin 3.6% -4.2% 2.1% 4.2% -3.7% 2.7% 3.1% -2.9% 2.0%
EBIT 4,901 -10,593 -5,692 7,424 -10.451 -3,029 2,731 -9,386 -6,655
Adj. EBIT 5,591 -10,157 -4,566 8,031 -10,066 -2,037 3,305 -9,021 -5,716
Net profit / loss -8,188 -4,784 -7,106

*Unaudited figures

File icon
Key Financials History
Updated on 05/11/2024